Term Dates for 2024/2025
Term | Start Date | End Date | Staff Development Dates | Bank Holidays that fall within the Term. |
---|---|---|---|---|
1 | Tuesday 3rd September 2024 | Tuesday 22nd October 2024 | Monday 2nd September 2024 Wednesday 23rd October 2024 | |
2 | Monday 4th November 2024 | Friday 20th December 2024 | ||
3 | Tuesday 7th January 2025 | Friday 14th February 2025 | Monday 6th January 2025 | |
4 | Monday 24th February 2025 | Friday 4th April 2025 | Friday 14th March 2025 (Trust Day) | |
5 | Tuesday 22nd April 2025 | Friday 23rd May 2025 | Monday 5th May 2025 | |
6 | Monday 2nd June 2025 | Wednesday 23rd July 2025 | Monday 7th July 2025 |
Term Dates for 2025/2026
Term | Start Date | End Date | Staff Development Dates | Bank Holiday that fall within the term |
---|---|---|---|---|
1 | Wednesday 3rd September 2025 | Thursday 16th October 2025 | Monday 1st September 2025 Tuesday 2nd September 2025 Friday 17th October 2025 | |
2 | Tuesday 28th October 2025 | Friday 19th December 2025 | Monday 27 October 2025 | |
3 | Tuesday 6th January 2026 | Friday 13th February 2026 | Monday 5th January 2026 | |
4 | Monday 23rd February 2026 | Thursday 2nd April 2026 | Friday 13th March 2026 (Trust Day) | Friday 3rd April 2026 |
5 | Monday 20th April 2026 | Friday 22nd May 2026 | ||
6 | Monday 1st June 2026 | Tuesday 21st July 2026 | Monday 6th July 2026 |
Visit our Events Calendar for more information on what St. Botolph’s CofE Primary School get up to within the term.
For up-to-date information on what is happening at St. Botolph’s CofE Primary School, please visit our Facebook page here.